The Minimum Efficiency Reporting Value. MERV. A quantum leap in the precision and accuracy of air-cleaning ratings. This scale allows for the improved health, reduced cost and energy efficiency of AC units.
The MERV rating ranges from 1 to 16, and up to 20 for manufacturing industries. The higher the rating the more amount of particles the filter will capture with each pass. A filter with a rating of 16 can capture up to 95% of all particles over the full range. Here is a chart of the possible contaminants that can be captured depending on the rating of your air filter.
MERV Ratings
MERV | Minimum Particle Size | Typical Controlled Contaminant | Typical Application |
---|---|---|---|
1 - 4 | > 10.0 μm | Pollen, dust mites, cockroach debris, sanding dust, spray paint dust, textile fibers, carpet fibers | Residential window AC units |
5 - 8 | 10.0 μm - 3.0 μm | Mold, spores, dust mite debris, cat and dog dander, hair spray, fabric protector, dusting aids, pudding mix | Better residential, general commercial, industrial work-spaces |
9 - 12 | 3.0 μm - 1.0 μm | Legionella, Humidifier dust, Lead dust, Miller flour, Auto emission particulates, Nebulizer droplets | Superior residential, better commercial, hospital laboratories |
13 - 16 | 1.0 μm - 0.3 μm | Bacteria, droplet nuclei (sneeze), cooking oil, most smoke and insecticide dust, most face powder, most paint pigments | Hospital and general surgery |
17 - 20 | < 0.3 μm | Virus, carbon dust, sea salt, smoke | Electronics and pharmaceutical manufacturing clean-room |
Protect yourself from pollen, mold, spores, lead dust, auto emission particulates, and bacteria by purchasing a MERV 16 air filter today! It is still just as important to be sure to regularly check or replace your air filters every 30 days. The longer you leave your air filter unchecked and clogging up the more damage you are doing to your utility costs and health!